Kempston weather today: light drizzle, 11°C by day and 9°C overnight, with a 39% chance of rain and winds up to 6 mph.
Kempston weather today: Light drizzle, 11°C by day and 9°C overnight, with a 39% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from 2°C to 14°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 05:55; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 4% | 3 mph |
| 06:00 | ☁️ Overcast | 9°C | 6% | 2 mph |
| 07:00 | ☁️ Overcast | 9°C | 7% | 3 mph |
| 08:00 | ☁️ Overcast | 9°C | 8% | 4 mph |
| 09:00 | ☁️ Overcast | 9°C | 8% | 5 mph |
| 10:00 | ☁️ Overcast | 10°C | 4% | 5 mph |
| 11:00 | ☁️ Overcast | 10°C | 0% | 3 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 1 mph |
| 13:00 | ☁️ Overcast | 10°C | 10% | 2 mph |
| 14:00 | ☁️ Overcast | 11°C | 24% | 2 mph |
| 15:00 | 🌦️ Light drizzle | 10°C | 35% | 3 mph |
| 16:00 | 🌦️ Light drizzle | 10°C | 39% | 3 mph |
Kempston seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Light drizzle | 11° / 9° | 39% · 1.0 mm | 6 mph | 07:06 / 16:24 |
| Tomorrow 7 Nov | ☁️ Overcast | 11° / 6° | 7% · 0.0 mm | 5 mph | 07:07 / 16:22 |
| Sunday 8 Nov | ☁️ Overcast | 8° / 3° | 4% · 0.0 mm | 7 mph | 07:09 / 16:21 |
| Monday 9 Nov | 🌫️ Fog | 6° / 2° | 5% · 0.0 mm | 8 mph | 07:11 / 16:19 |
| Tuesday 10 Nov | 🌫️ Fog | 10° / 4° | 39% · 0.0 mm | 12 mph | 07:13 / 16:17 |
| Wednesday 11 Nov | 🌦️ Drizzle | 10° / 7° | 50% · 2.1 mm | 8 mph | 07:15 / 16:16 |
| Thursday 12 Nov | 🌦️ Drizzle | 14° / 7° | 57% · 12.2 mm | 16 mph | 07:17 / 16:14 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Kempston (52.116, -0.500). Temperatures in °C, wind in mph.
Have your say